120救護車通用尺寸:程力為您帶來安全與保障
常見救護車/急救車型號、參數(shù)一覽表:
http://m.gzgczb.com/jijiulei/(點擊鏈接站內(nèi)跳轉(zhuǎn))
下表是程力救護車常見型號、尺寸、規(guī)格、整備質(zhì)量、總質(zhì)量、軸距清單大全
ID | 批次 | 車輛型號 | 環(huán)保 | 底盤型號 | 軸數(shù) | 軸距 | 整備質(zhì)量 | 總質(zhì)量 | 整車長 | 整車寬 | 整車高 |
1 | 370 | CLW5044XJHCDP | 是 | NJ2046GFC | 2 | 3310 | 3400 | 3855 | 5916 | 2100 | 2700 |
2 | 370 | CLW5040XJHAJZ | JX5043XXYTFM-M6 | 2 | 3300 | 2350,2230 | 3510 | 5541,5341 | 1986 | 2570,2470,2395,2260,2220 | |
3 | 371 | CL5041XJH6BYS | 是 | JX6533TM-M6 | 2 | 3300 | 2480 | 3510 | 5520,5341 | 2060,1986 | 2580,2455,2390,2480 |
4 | 371 | CL5030XJH6BYS | 是 | JX6533PN-M6 | 2 | 3300 | 2400 | 3300 | 5520,5341 | 2060,1986 | 2580,2455,2390,2480 |
5 | 371 | CL5031XJH6BYS | JX6533PM-M6 | 2 | 3300 | 2400,2300 | 3300 | 5520,5341 | 2060,1986 | 2580,2455,2390,2480 | |
6 | 369 | CLW5041XJH6QT | 是 | JX6500TA-L6 | 2 | 2933 | 2380 | 3550 | 5003,4963 | 1974 | 2580,2500,2450,2350 |
7 | 352 | CL5042XJHS6YS | 是 | SH1043H7DB-PS | 2 | 3760 | 3220 | 4495 | 5980 | 2280 | 2700 |
8 | 371 | CLW5030XJH6QT | JX6533PM-M6 | 2 | 3300 | 2220 | 3300 | 5520,5341 | 2040,1986 | 2580,2565,2465,2395,2245 | |
9 | 371 | CL5042XJH6BYS | 是 | JX5043XXYTFM-M6 | 2 | 3300 | 2490 | 3510 | 5520,5341 | 2060,1986 | 2580,2455,2390,2480 |
10 | 356 | CL5048XJH6YS | 是 | NJ6576ECM | 2 | 3300 | 3010 | 4000 | 5670,5495 | 2011,2040 | 2876,2740,2726 |
11 | 370 | CLW5030XJHAJZ | JX5033XXYPFM-M6 | 2 | 3300 | 2310,2230,2000 | 3300 | 5541,5341 | 1986 | 2395,2360,2260,2220,2470 | |
12 | 371 | CLW5030XJHCDP | JX6533PN-M6 | 2 | 3300 | 2320 | 3300 | 5541,5341 | 2040 | 2440,2390 | |
13 | 371 | CLW5042XJH6QT | JX6533TM-M6 | 2 | 3300 | 2450,2365 | 3510 | 5525,5341 | 2055,1986 | 2580,2565,2465,2395,2245 | |
14 | 353 | CLW5040XJHJ6 | 是 | JX6580TA-M6 | 2 | 3750 | 2750 | 3700 | 5780,5820 | 1974 | 2460,2530,2665 |
15 | 353 | CLW5040XJHCD6 | 是 | JX6500TA-L6 | 2 | 2933 | 2350,2550 | 3550 | 4963,5003 | 1974 | 2625,2460,2498 |
16 | 324 | CL5031XJHS6 | SH6521C1GB-A | 2 | 3198 | 2245 | 2850 | 5168 | 1980 | 2070 | |
17 | 353 | CLW5043XJHCD6 | 是 | JX6581TA-M6 | 2 | 3750 | 2690 | 3700 | 5780,5820 | 1974 | 2675,2460,2530,2665 |
18 | 353 | CLW5041XJHCD6 | 是 | JX6503TB-L6 | 2 | 2933 | 2330,2120 | 3510 | 5145,4974 | 2032 | 2630,2160,2407,2460 |
19 | 353 | CLW5042XJHCD6 | 是 | JX6491T-L6 | 2 | 2835 | 2160 | 3510 | 4900,4700 | 1972 | 2440 |
20 | 334 | CLW5020XJHSY6 | 是 | SY6450K7SBW | 2 | 2945 | 1460 | 2160 | 4495 | 1680 | 2150 |
21 | 353 | CLW5041XJHJX6 | 是 | JX6580TA-M6 | 2 | 3750 | 2690 | 3700 | 5780,5820 | 1974 | 2360,2460,2570,2590,2690,2710 |
22 | 349 | CLW5020XJHCD6 | LZ6510MQ16BM | 2 | 3000 | 1800,1655 | 2210 | 5145 | 1720 | 2185 | |
23 | 322 | CL5030XJHF6 | FA6543C | 2 | 3430 | 2270,2480 | 3100 | 5370 | 1928 | 2060,2350 | |
24 | 354 | CL5043XJHYS6 | 是 | JX6580TA-M6 | 2 | 3750 | 2700,2840,2960 | 3700 | 5780,5820 | 1974 | 2580,2590,2640,2675,2760 |
25 | 331 | CLW5030XJHCD6 | FA6543C | 2 | 3430 | 2600 | 3100 | 5370 | 1928 | 2440,2330 | |
26 | 353 | CLW5043XJHNJ6 | 是 | NJ6526ECM | 2 | 3000 | 2440 | 3550 | 5151 | 2011 | 2676 |
27 | 353 | CLW5044XJHJ6 | 是 | JX6490T-L6 | 2 | 2835 | 2220 | 3510 | 4900,4700 | 1972 | 2440 |
28 | 344 | CLW5047XJHNJ6 | 是 | NJ1046EFC | 2 | 3300 | 4165 | 4490 | 5995 | 2350 | 2850 |
29 | 357 | CL5040XJH6YS | 是 | JX6503TB-L6 | 2 | 2933 | 2150,2300 | 3510 | 4974 | 2032 | 2600,2460,2414,2185 |
30 | 365 | CLW5040XJHSH6 | 是 | SH6521A2DB | 2 | 3100 | 2200,2420 | 3800 | 4950,5160,5035 | 1998 | 2330,2480,2540 |
31 | 352 | CL5033XJHYS6 | 是 | BJ6549B1DXA-E2 | 2 | 3110 | 2390,2510 | 3400 | 5380 | 1920 | 2480 |
32 | 367 | CLW5033XJH6DP | 是 | JX6533PA-M6 | 2 | 3300 | 2290 | 3300 | 5341 | 2032 | 2275,2407,2465,2560 |
33 | 355 | CL5043XJH6YS | 是 | JX6491T-L6 | 2 | 2835 | 2120 | 3510 | 4900,4700 | 1972 | 2380 |
34 | 369 | CLW5042XJHNJ6 | 是 | NJ6576ECM | 2 | 3300 | 2970,2830 | 4000 | 5670,5495 | 2011,2040,2060 | 2726,2776 |
35 | 353 | CLW5030XJHJDP | JX5033XXYPF-M6 | 2 | 3300 | 2280 | 3300 | 5341 | 2032 | 2460,2412,2066 | |
36 | 370 | CLW5041XJHSH6 | 是 | SH6591A2DB | 2 | 3850 | 2260,2450,2680 | 3800 | 5700,5910,5785 | 1998 | 2480,2540,2630,2747 |
37 | 371 | CLW5041XJHJ6 | 是 | JX6533TB-M6 | 2 | 3300 | 2560 | 3510 | 5521,5341 | 2032 | 2460,2590 |
38 | 352 | CLW5030XJHB6 | 是 | BJ6539B1DXA-E1 | 2 | 3050 | 2150 | 2860 | 5320 | 1695 | 2410 |
39 | 352 | CL5046XJH6YS | 是 | JX6490T-L6 | 2 | 2835 | 2250 | 3510 | 4900,4700 | 1972 | 2385 |
40 | 352 | CL5034XJH6YS | SH6522C1GC-A | 2 | 3198 | 2300 | 2800 | 5198 | 1980 | 2030 | |
41 | 369 | CL5040XJHYS6 | 是 | SH6521A2DB | 2 | 3100 | 2460 | 3800 | 4950,5160,5035 | 1998 | 2370,2570,2480 |
42 | 354 | CL5041XJHYS6 | 是 | SH6591A2DB | 2 | 3850 | 2660 | 3800 | 5700,5910,5785 | 1998 | 2480,2580,2650,2785 |
43 | 354 | CLW5040XJHNDP | NJ6556ECMJ | 2 | 3300 | 2620 | 3550 | 5495 | 2011 | 2740 | |
44 | 349 | CLW5050XJHE6 | 是 | EQ2063EYY6J | 2 | 3800 | 4445 | 4900 | 5670 | 2310 | 2475,2600 |
45 | 359 | CLW5032XJH6CD | 是 | JX6533P-M6 | 2 | 3300 | 2560 | 3300 | 5521,5341 | 2032,2079 | 2460,2590 |
46 | 371 | CLW5043XJHJ6 | 是 | JX6581TA-M6 | 2 | 3750 | 2690 | 3700 | 5780,5820 | 1974 | 2360,2460,2570,2590,2690,2710 |
47 | 369 | CL5042XJHYS6 | 是 | JX6533TB-M6 | 2 | 3300 | 2470,2550 | 3510 | 5341 | 2032 | 2450,2550,2580 |
48 | 356 | CL5032XJHYS6 | BJ6539B1DXA-E1 | 2 | 3050 | 2200,2310 | 2860 | 5320 | 1695 | 2240,2460 | |
49 | 357 | CL5045XJH6YS | 是 | JX6500TA-L6 | 2 | 2933 | 2690 | 3550 | 4963 | 1974 | 2690 |
50 | 371 | CLW5031XJHB6 | 是 | BJ6549B1DXA-E2 | 2 | 3110 | 2310 | 3400 | 5380 | 1920 | 2440 |
51 | 369 | CLW5033XJHJX6 | 是 | JX6533P-M6 | 2 | 3300 | 2470,2260 | 3300 | 5341,5521 | 2032 | 2275,2407,2460,2480,2560 |
52 | 369 | CLW5030XJH6CD | 是 | SH6521C1GC-A | 2 | 3198 | 2160 | 2900 | 5168 | 1980 | 2075 |
53 | 368 | CL5042XJH6YS | 是 | JX6581TA-M6 | 2 | 3750 | 2750 | 3700 | 5780,5820 | 1974 | 2360,2460,2500,2590,2690 |
54 | 368 | CLW5040XJH6DP | 是 | NJ6556ECM | 2 | 3300 | 2720 | 4000 | 5495 | 2040 | 2740,2810 |
55 | 371 | CL5049XJH6YS | 是 | NJ6486ACM | 2 | 2800 | 2480,2380 | 3550 | 4849,4909 | 2000 | 2370,2780 |
56 | 369 | CL5040XJHS6YS | 是 | SH6551J2DB | 2 | 3366 | 2700 | 3550 | 5546,5490,5498 | 2062 | 2495,2600,2690 |
57 | 369 | CL5047XJH6YS | 是 | SH6551H2DB | 2 | 3366 | 2690 | 3550 | 5546,5490,5498 | 2062 | 2685,2600 |
58 | 367 | CL5033XJH6YS | 是 | JX6533PA-M6 | 2 | 3300 | 2540,2390 | 3300 | 5341,5550 | 2032 | 2460,2500,2590 |
59 | 370 | CLW5040XJHTDP | 是 | SH5041XXYA7DB | 2 | 3850 | 2260 | 3800 | 5700,5910,5785 | 1998 | 2552,2762,2345,2420 |
60 | 367 | CL5031XJH6YS | 是 | SH6521C1GC-A | 2 | 3198 | 2245 | 2850,2900 | 5168,5198 | 1980 | 2070 |
61 | 370 | CLW5020XJHAJZ | JKC5027XXYB6X4 | 2 | 3185 | 1380 | 1965 | 4890 | 1700 | 2170 | |
62 | 370 | CLW5041XJHTDP | 是 | SH6551J2DB | 2 | 3366 | 2520 | 3550 | 5498 | 2062 | 2535,2495,2605,2650,2670 |
63 | 367 | CL5032XJH6YS | 是 | JX6533P-M6 | 2 | 3300 | 2540 | 3300 | 5341,5520 | 2032 | 2560,2460,2414,2185 |
64 | 370 | CLW5040XJH6QT | 是 | SH6551A2DB | 2 | 3640 | 2420,2330 | 3550 | 5490 | 1998 | 2530,2420 |
65 | 371 | CLW5043XJH6QT | JX6505T-L6 | 2 | 2933 | 2350 | 3550 | 5100,4950 | 1974 | 2610,2550,2498,2350,2160 | |
66 | 371 | CLW5043XJHCDP | JX5043XXYTFM-M6 | 2 | 3300 | 2490,2360 | 3510 | 5341 | 1986 | 2220,2395,2460,2580 | |
67 | 370 | CL5032XJH6BYS | JX5033XXYPFM-M6 | 2 | 3300 | 2360,2300 | 3300 | 5520,5341 | 2060,1986 | 2580,2480,2455,2395 | |
68 | 370 | CLW5041XJHCDP | JX6533TM-M6 | 2 | 3300 | 2490 | 3510 | 5341,5520 | 2040,1986 | 2390,2460,2580 | |
69 | 371 | CLW5033XJHCDP | JX5033XXYPFM-M6 | 2 | 3300 | 2390 | 3300 | 5341 | 1986 | 2220,2395,2460 | |
70 | 371 | CL5040XJH6BYS | 是 | NJ1046EFC | 2 | 3300 | 3420 | 4490 | 5990 | 2330 | 2770 |
71 | 370 | CLW5032XJHCDP | JX6533PN-M6 | 2 | 3300 | 2390 | 3300 | 5341,5520 | 2040,1986 | 2390,2460 | |
72 | 370 | CLW5031XJHCDP | JX6533PM-M6 | 2 | 3300 | 2390 | 3300 | 5341,5490 | 1986,2040 | 2390,2460 |
作為現(xiàn)代化醫(yī)療服務(wù)體系的一部分,救護車的重要性不言而喻。在緊急情況下,一輛優(yōu)秀的救護車不僅能夠快速運送患者到達醫(yī)院,更能為患者提供生命保障。而在眾多的救護車中,程力專用汽車股份有限公司所生產(chǎn)的120救護車是市場上受歡迎的一種。120救護車的通用尺寸是多少?讓我們來一探究竟。
程力是一家專業(yè)從事救護車生產(chǎn)與銷售的企業(yè),其120救護車不僅擁有高度科技,更注重設(shè)計和人性化。在車長和車寬方面,程力120救護車的尺寸為5710mm2000mm 。與其他車型相比,這些尺寸非常適合城市道路。而在車高方面,主車廂頂部到地面高度為2560mm,整車高度為2800mm。因此,即使是在狹小的路段,也能夠確保通行。除了合適的尺寸之外,程力的120救護車還具備豐富的配備。該車型內(nèi)部空間寬敞,充分考慮了患者的舒適度和醫(yī)生的工作需要。例如,床褥和擔(dān)架能夠自動改變高度,從而輕松將患者轉(zhuǎn)移或放置在車上。車輛配備有全套監(jiān)測儀器和急救設(shè)備,如心電圖、口腔氧氣吸入器、輸液裝置等。這些設(shè)備不僅能夠及時為患者提供高效的治療,并且可減少病情的風(fēng)險。除此之外,程力120救護車還具有高度安全性。它的外形設(shè)計符合人體工學(xué)原理,車身采用高強度鋼板制成,增加了車身的整體強度。車輛周圍配備了各種安全器械,如倒車雷達、后視攝像頭等,以確保駕駛員安全駕駛。此外,程力的120救護車還擁有龐大的售后服務(wù)系統(tǒng)。無論何時,都能給您最快的回復(fù),最及時的技術(shù)支持以及貼心的定制服務(wù)??傊塘?20救護車是市場上首選的救護車之一。其尺寸大小適中,真正考慮到了在城市道路上行駛時的情況。它的內(nèi)飾和配備超出了行業(yè)標(biāo)準(zhǔn),并注重人性化設(shè)計和高度安全性。如果你需要更多的信息或者想購買程力的120救護車,請撥打0722-3331866或者登錄m.gzgczb.com,我們將竭誠為您服務(wù)。